Picture Parenting | Carrier Screening DNA Test
Uncover genetic conditions that could be passed on to
your kids
Condition
| Gene |
Medium-chain acyl-CoA dehydrogenase (MCAD) deficiency
|
ACADM
| |
ASPA | ||
ASS1 | ||
BLM | ||
CFTR | ||
CLN3 | ||
DHCR7 | ||
DMD | ||
FANCC | ||
FAH | ||
FMR1 | ||
G6PC | ||
GAA | ||
GALT | ||
GBA | ||
HBA1 / HBA2 | ||
IDUA | ||
PAH | ||
IVD | ||
PEX1 | ||
PEX7 | ||
PKHD1 | ||
PMM2 | ||
SMN1 | ||
SMPD1 | ||
IKBKAP | ||
MMACHC | ||
HBB | ||
HEXA | ||
HBB |
Gene(s): ACADM
Condition: Medium-chain acyl-CoA dehydrogenase (MCAD) deficiency